Gatineau Fusion | 3 |
Waterloo Wildfire | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Oct. 05, 2024 11:15 AM | UNIplex - Surface UNI | Gatineau Fusion | Waterloo Wildfire |
Scoring | 1st | 2nd | 3rd | 4th | OT | Total |
---|---|---|---|---|---|---|
Gatineau Fusion | 2 | 0 | 1 | 0 | 0 | 3 |
Waterloo Wildfire | 2 | 0 | 1 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | OT | Total |
---|---|---|---|---|---|---|
Gatineau Fusion | 0 | 0 | 0 | 0 | 0 | 0 |
Waterloo Wildfire | 0 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Gatineau Fusion | -- |
Waterloo Wildfire | -- |
Period 1 |
---|
Gatineau Fusion at 12:28 - #7 Émily Chénier from #6 Amanda Moisan and #15 taylor forrest |
Waterloo Wildfire at 11:52 - #24 Brianna Jacobi from #2 Maddie MacLean and #17 Allison Biewald |
Gatineau Fusion at 4:27 - #7 Émily Chénier from #6 Amanda Moisan and #61 Morgan Forrest |
Waterloo Wildfire at 2:46 (PP) - #2 Maddie MacLean from #17 Allison Biewald and #24 Brianna Jacobi |
Period 2 |
No Scoring |
Period 3 |
Waterloo Wildfire at 4:24 - #14 Jacqueline Senior from #4 Erin Markle |
Gatineau Fusion at 0:36 - #66 Maxim Moisan from #20 Danika Osborne and #10 Jasmine Menard |
Period 4 |
No Scoring |
Period 1 |
---|
Waterloo Wildfire at 6:40 - #7 Lydia Duncan for Slashing/Cingler |
Waterloo Wildfire at 3:54 - #29 Elyssa Perron for Charging/Assault |
Period 2 |
Waterloo Wildfire at 9:13 - #24 Brianna Jacobi for Hooking/Accrocher |
Period 3 |
No Penalties |
Period 4 |
Gatineau Fusion at 1:28 - #8 Cynthia Chestnut for Body Contact/Mise en echec |
Gatineau Fusion at 1:00 - #91 Chantal St-Laurent for Body Contact/Mise en echec |
# | Name | Shot Order | Goal |
---|---|---|---|
66 | Maxim Moisan | 1 | No |
20 | Danika Osborne | 2 | No |
# | Name | Shot Order | Goal |
---|---|---|---|
17 | Allison Biewald | 1 | Yes |
2 | Maddie MacLean | 2 | Yes |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Émily Chénier | 2 | 0 | 2 | 0.00 |
6 | Amanda Moisan | 0 | 2 | 2 | 0.00 |
66 | Maxim Moisan | 1 | 0 | 1 | 0.00 |
10 | Jasmine Menard | 0 | 1 | 1 | 0.00 |
15 | taylor forrest | 0 | 1 | 1 | 0.00 |
20 | Danika Osborne | 0 | 1 | 1 | 0.00 |
61 | Morgan Forrest (AP) | 0 | 1 | 1 | 0.00 |
8 | Cynthia Chestnut | 0 | 0 | 0 | 2.00 |
9 | Heidi Wippel | 0 | 0 | 0 | 0.00 |
11 | Julia Wilson | 0 | 0 | 0 | 0.00 |
12 | Maya Segal (Rookie) | 0 | 0 | 0 | 0.00 |
26 | Sophie Chenier | 0 | 0 | 0 | 0.00 |
27 | Sara Plouffe | 0 | 0 | 0 | 0.00 |
32 | Gabrielle Ednie | 0 | 0 | 0 | 0.00 |
33 | Stéphanie Caron | 0 | 0 | 0 | 0.00 |
74 | Alex Violette | 0 | 0 | 0 | 0.00 |
91 | Chantal St-Laurent | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Christian Moisan |
Colleen Hagan |
Martin Chénier |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Maddie MacLean | 1 | 1 | 2 | 0.00 |
24 | Brianna Jacobi | 1 | 1 | 2 | 2.00 |
17 | Allison Biewald | 0 | 2 | 2 | 0.00 |
14 | Jacqueline Senior | 1 | 0 | 1 | 0.00 |
4 | Erin Markle | 0 | 1 | 1 | 0.00 |
5 | Jordan McClement | 0 | 0 | 0 | 0.00 |
7 | Lydia Duncan | 0 | 0 | 0 | 2.00 |
8 | Meghan Hanton-Fong | 0 | 0 | 0 | 0.00 |
11 | Ella McGoldrick (Rookie) | 0 | 0 | 0 | 0.00 |
15 | Brooklyn Norris | 0 | 0 | 0 | 0.00 |
19 | Isabelle Lorentz | 0 | 0 | 0 | 0.00 |
29 | Elyssa Perron | 0 | 0 | 0 | 2.00 |
31 | Camrynn Schnarr | 0 | 0 | 0 | 0.00 |
97 | Emma Mason | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Melanie Norris |
Sheri Markle |
Brent Bunting, On-Ice Official |
David Jones, On-Ice Official |
Mike Murphy, Shot Clock Operator |