Rive-Sud Revolution | 3 |
Waterloo Wildfire | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jan. 25, 2025 6:30 PM | RIM Park Manulife Financial Sportsplex - Optimist | Rive-Sud Revolution | Waterloo Wildfire |
Scoring | 1st | 2nd | 3rd | 4th | OT | Total |
---|---|---|---|---|---|---|
Rive-Sud Revolution | 1 | 0 | 0 | 2 | 0 | 3 |
Waterloo Wildfire | 2 | 0 | 0 | 1 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | OT | Total |
---|---|---|---|---|---|---|
Rive-Sud Revolution | 11 | 5 | 5 | 8 | 0 | 29 |
Waterloo Wildfire | 9 | 9 | 6 | 8 | 0 | 32 |
Power Plays | |
---|---|
Rive-Sud Revolution | -- |
Waterloo Wildfire | -- |
Period 1 |
---|
Waterloo Wildfire at 5:49 - #5 Jace Cormier from #24 Brianna Jacobi |
Rive-Sud Revolution at 5:16 - #91 Audrey-Anne Plante from #22 Maude Ouellet and #12 Sarah Bernard-Lacaille |
Waterloo Wildfire at 5:00 - #17 Allison Biewald from #24 Brianna Jacobi and #2 Maddie MacLean |
Period 2 |
No Scoring |
Period 3 |
No Scoring |
Period 4 |
Waterloo Wildfire at 11:50 (PP) - #23 Kelsey Youldon from #24 Brianna Jacobi |
Rive-Sud Revolution at 9:09 - #11 Emilie Cunial from #97 Laurence Lacombe and #99 Camille Lavoie |
Rive-Sud Revolution at 4:46 (PP) - #91 Audrey-Anne Plante from #9 Laurence Larocque and #8 Audrey Vachon |
Period 1 |
---|
Waterloo Wildfire at 8:37 - #23 Kelsey Youldon for Tripping/Trebucher |
Rive-Sud Revolution at 0:01 - #97 Laurence Lacombe for Slashing/Cingler |
Period 2 |
Rive-Sud Revolution at 7:26 - #96 Alex Raymond-Couturier for Body Contact/Mise en echec |
Period 3 |
Rive-Sud Revolution at 6:50 - #99 Camille Lavoie for Slashing/Cingler |
Waterloo Wildfire at 3:39 - #15 Brooklyn Norris for Body Contact/Mise en echec |
Rive-Sud Revolution at 0:01 - #99 Camille Lavoie for Tripping/Trebucher |
Period 4 |
Rive-Sud Revolution at 11:50 - #20 Lauriane Alain for Body Contact/Mise en echec |
Waterloo Wildfire at 5:09 - #24 Brianna Jacobi for Body Contact/Mise en echec |
Waterloo Wildfire at 4:15 - #12 Sydney Granger for Body Contact/Mise en echec |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|---|---|---|
24 | Brianna Jacobi | 1 | Yes |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
91 | Audrey-Anne Plante | 2 | 0 | 2 | 0.00 |
11 | Emilie Cunial | 1 | 0 | 1 | 0.00 |
8 | Audrey Vachon | 0 | 1 | 1 | 0.00 |
9 | Laurence Larocque | 0 | 1 | 1 | 0.00 |
12 | Sarah Bernard-Lacaille | 0 | 1 | 1 | 0.00 |
22 | Maude Ouellet | 0 | 1 | 1 | 0.00 |
97 | Laurence Lacombe | 0 | 1 | 1 | 2.00 |
99 | Camille Lavoie | 0 | 1 | 1 | 4.00 |
7 | Camille Dumont | 0 | 0 | 0 | 0.00 |
20 | Lauriane Alain | 0 | 0 | 0 | 2.00 |
21 | Laurie Claveau | 0 | 0 | 0 | 0.00 |
26 | Laurianne Bourke | 0 | 0 | 0 | 0.00 |
30 | Evelyne Martel | 0 | 0 | 0 | 0.00 |
31 | Laurie St-Pierre | 0 | 0 | 0 | 0.00 |
88 | Cortney Keeble | 0 | 0 | 0 | 0.00 |
96 | Alex Raymond-Couturier | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Luc Plante |
Marilyne Dion |
Sylvie Pouliot |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
24 | Brianna Jacobi | 0 | 3 | 3 | 2.00 |
5 | Jace Cormier (Rookie) | 1 | 0 | 1 | 0.00 |
17 | Allison Biewald | 1 | 0 | 1 | 0.00 |
23 | Kelsey Youldon | 1 | 0 | 1 | 2.00 |
2 | Maddie MacLean | 0 | 1 | 1 | 0.00 |
4 | Jacqueline Senior | 0 | 0 | 0 | 0.00 |
6 | Jordan McClement | 0 | 0 | 0 | 0.00 |
7 | Lydia Duncan | 0 | 0 | 0 | 0.00 |
8 | Meghan Hanton-Fong | 0 | 0 | 0 | 0.00 |
9 | Erin Markle | 0 | 0 | 0 | 0.00 |
10 | Erika Kiviaho | 0 | 0 | 0 | 0.00 |
11 | Ella McGoldrick (Rookie) | 0 | 0 | 0 | 0.00 |
12 | Sydney Granger (AP) | 0 | 0 | 0 | 2.00 |
15 | Brooklyn Norris | 0 | 0 | 0 | 2.00 |
19 | Isabelle Lorentz | 0 | 0 | 0 | 0.00 |
31 | Camrynn Schnarr | 0 | 0 | 0 | 0.00 |
97 | Emma Mason | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Melanie Norris |
Paul Youldon |
Sheri Markle |
Laura Hickling, Official |
Steve Baker, Off |