ON4 - Kitchener Wildcats | 4 |
PE1 - Team Prince Edward Island | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 41 | Wed, Apr. 01, 2026 5:15 PM | Tony Graham Recreation Complex - Rink A | ON4 - Kitchener Wildcats | PE1 - Team Prince Edward Island |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| ON4 - Kitchener Wildcats | 1 | 1 | 0 | 2 | 4 |
| PE1 - Team Prince Edward Island | 1 | 3 | 2 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| ON4 - Kitchener Wildcats | 5 | 5 | 10 | 12 | 32 |
| PE1 - Team Prince Edward Island | 5 | 11 | 7 | 4 | 27 |
| Power Plays | |
|---|---|
| ON4 - Kitchener Wildcats | -- |
| PE1 - Team Prince Edward Island | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Miya Sutcliffe | 2 | 1 | 3 | 0.00 |
| 9 | Abigail Leclerc | 0 | 2 | 2 | 0.00 |
| 7 | Madeline Piggott | 1 | 0 | 1 | 2.00 |
| 17 | Taylor Holmes | 1 | 0 | 1 | 2.00 |
| 3 | Piper Diefenbacher | 0 | 1 | 1 | 0.00 |
| 5 | Agnes Laliberte | 0 | 1 | 1 | 0.00 |
| 11 | Kasey O’Connor | 0 | 1 | 1 | 2.00 |
| 1 | Ella Sharpe | 0 | 0 | 0 | 0.00 |
| 2 | Avery Holmes | 0 | 0 | 0 | 2.00 |
| 4 | Katie Orr | 0 | 0 | 0 | 4.00 |
| 8 | Cambell Ward | 0 | 0 | 0 | 0.00 |
| 10 | Paige Murray | 0 | 0 | 0 | 0.00 |
| 12 | Amelia Piggott | 0 | 0 | 0 | 0.00 |
| 13 | Addison Bettke | 0 | 0 | 0 | 0.00 |
| 14 | Ainslee Sewell | 0 | 0 | 0 | 0.00 |
| 18 | Megan Hales | 0 | 0 | 0 | 0.00 |
| 31 | Hailey Thom | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Ella Sharpe | 40:00 | 6 | 27 | 21 | 0.78 |
| Name |
|---|
| Brooke Driscoll |
| Jason Sewell |
| Jessica Ward |
| Katharine Shaughnessy |
| Meghan Pearse |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 54 | Ayda Manning (Injured) | 2 | 1 | 3 | 0.00 |
| 42 | Mia Gallant | 1 | 1 | 2 | 0.00 |
| 52 | Brielle Matheson | 1 | 1 | 2 | 0.00 |
| 53 | Ella Taylor | 1 | 1 | 2 | 0.00 |
| 50 | Sophie Gallant | 0 | 2 | 2 | 0.00 |
| 47 | Ella Chaisson | 1 | 0 | 1 | 0.00 |
| 45 | Annika Saulnier | 0 | 1 | 1 | 0.00 |
| 46 | Lucy Power | 0 | 1 | 1 | 0.00 |
| 49 | Jessica Holmes | 0 | 1 | 1 | 2.00 |
| 51 | Marley David | 0 | 1 | 1 | 0.00 |
| 55 | Rory MacIntyre | 0 | 1 | 1 | 6.00 |
| 41 | Maryn Myers | 0 | 0 | 0 | 0.00 |
| 44 | Maya Fisher | 0 | 0 | 0 | 6.00 |
| 48 | Haylee MacDonald | 0 | 0 | 0 | 0.00 |
| 57 | Grace Trainor | 0 | 0 | 0 | 0.00 |
| 58 | Livia Weatherbie | 0 | 0 | 0 | 0.00 |
| 59 | Gabi Etkin-Blake | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 59 | Gabi Etkin-Blake | 40:00 | 4 | 32 | 28 | 0.88 |
| Name |
|---|
| Chris Gallant |
| Danielle Steadman |
| Jessica Snowdon |
| Julie Trainor |
| Madison Fisher |
| Scott Fisher |
| Mario Periard, Shotclock Operator - Opérateur.trice du chronomètreur de décompte |