NRL/LNR - Cambridge Turbos
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 Season | Cambridge Turbos | National Ringette League - NRL/LNR | 7 | 7 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2023-2024 Season | Cambridge Turbos | National Ringette League - NRL/LNR | 7 | 25 | 0 | 5 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 18.0 |
2022-2023 Season | Cambridge Turbos | National Ringette League - NRL/LNR | 7 | 26 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 20.0 |
2022-2023 Season | Ontario | National Ringette League - CWG/JHC | 21 | 7 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2021-2022 Season | U19 ON3-Guelph | National Ringette League - CRC/CCR U19 | 21 | 7 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025 Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
7 | Cambridge Turbos | Pedersen, Sarah | 7 | 0 | 1 | 1 | 0.14 | 0.00 | 0.14 | 0 | 0 | 0 | 10.0 |
Game By Game Regular Game Season/Partie reguliere de saison
Penalties
Offence | Length | Count | Suspended |
Body Contact/Mise en echec | 2.00 | 2 | 0 |
Hooking/Accrocher | 2.00 | 1 | 0 |
Slashing/Cingler | 2.00 | 2 | 0 |