NRL/LNR - Cambridge Turbos
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 Season | Cambridge Turbos | National Ringette League - NRL/LNR | | 2 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024-2025 Season | Team Black | National Ringette League - U18 | 15 | 1 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2023-2024 Season | ON1-Team Ontario | National Ringette League - CRC/CCR U19 | 3 | 9 | 11 | 14 | 25 | 0.00 | 0.00 | 0.00 | 2 | 0 | 1 | 2.0 |
2023-2024 Season | La Releve Team White - Équipe Blanche | National Ringette League - La Releve | 1 | 2 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022-2023 Season | U16 ON1-Team Ontario | National Ringette League - CRC/CCR U16 | 3 | 7 | 15 | 11 | 26 | 0.00 | 0.00 | 0.00 | 4 | 0 | 2 | 8.0 |
2024-2025 Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| Cambridge Turbos | Martin, Jenna | 2 | 1 | 1 | 2 | 1.00 | 0.50 | 0.50 | 0 | 0 | 0 | 2.0 |
Game By Game Regular Game Season/Partie reguliere de saison
Penalties
Offence | Length | Count | Suspended |
Slashing/Cingler | 2.00 | 1 | 0 |