Sun
Mar
22
06:30 PM
Edmonton WAM!
Edmonton RUSH
Sat
Mar
14
07:00 PM
Gatineau Fusion
Rive-Sud Revolution
4
9
Sat
Mar
14
08:00 PM
Saskatchewan Heat
Calgary RATH
4
6
Sat
Mar
14
08:15 PM
Waterloo Wildfire
Montreal Mission
7
8
Sun
Mar
15
08:15 AM
Cambridge Turbos
Gatineau Fusion
3
9
Sun
Mar
15
09:15 AM
Manitoba Herd
Rocky Mountain Rage
6
4
Sun
Mar
15
10:15 AM
Rive-Sud Revolution
Waterloo Wildfire
3
2
Sun
Mar
15
11:00 AM
Montreal Mission
Eastern Ontario Capitals
4
2
Sun
Mar
15
11:15 AM
Calgary RATH
BC Thunder
3
2
Sun
Mar
15
01:15 PM
Edmonton WAM!
Saskatchewan Heat
8
5
Sun
Mar
15
03:15 PM
Manitoba Herd
Edmonton RUSH
7
1

NRL/LNR - Atlantic Attack




#18 Madisson Gaudet

Position Forward
Hometown Haute-Aboujagane
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 Season Atlantic Attack National Ringette League - NRL/LNR 18 23 7 29 36 0.00 0.00 0.00 3 0 1 6.0
2024-2025 Season Atlantic Attack National Ringette League - NRL/LNR 18 28 13 39 52 0.00 0.00 0.00 3 0 2 26.0
2023-2024 Season Atlantic Attack National Ringette League - NRL/LNR 18 22 7 31 38 0.00 0.00 0.00 1 0 0 4.0
2022-2023 Season Atlantic Attack National Ringette League - NRL/LNR 18 24 7 41 48 0.00 0.00 0.00 2 0 0 8.0
2021-2022 Season Atlantic Attack National Ringette League - NRL/LNR 5 21 5 47 52 0.00 0.00 0.00 2 0 0 8.0


2025-2026 Season

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
18 Atlantic Attack Gaudet, Madisson 0 0 0 0 0.00 0.00 0.00 0 0 0 0.0

Game By Game Regular Game Season/Partie reguliere de saison

Date VS G A PTS PPG SHG GWG PIM Stars
10/5/2024 vs Rive-Sud Révolution 1 1 2 1 0 0 0 0
10/5/2024 vs Gatineau Fusion 0 3 3 0 0 0 0 0
10/6/2024 @ Waterloo Wildfire 0 1 1 0 0 0 0 0
11/9/2024 @ Nepean Ravens 2 3 5 1 0 0 0 0
11/9/2024 vs Gatineau Fusion 1 1 2 0 0 0 0 0
11/10/2024 vs Cambridge Turbos 1 2 3 0 0 1 2 0
11/10/2024 @ Rive-Sud Révolution 0 0 0 0 0 0 0 0
1/4/2025 vs Waterloo Wildfire 0 0 0 0 0 0 4 0
1/4/2025 @ Cambridge Turbos 0 4 4 0 0 0 0 0
1/5/2025 @ Nepean Ravens 2 2 4 0 0 0 2 0
2/1/2025 vs Cambridge Turbos 0 5 5 0 0 0 4 0
2/1/2025 vs Nepean Ravens 0 2 2 0 0 0 2 0
2/2/2025 vs Montreal Mission 0 2 2 0 0 0 2 0
2/22/2025 @ Montreal Mission 0 2 2 0 0 0 0 0
2/22/2025 vs Cambridge Turbos 0 1 1 0 0 0 0 0
2/23/2025 @ Nepean Ravens 3 2 5 0 0 0 4 0
2/23/2025 @ Gatineau Fusion 0 2 2 0 0 0 0 0
3/15/2025 @ Montreal Mission 0 1 1 0 0 0 0 0
3/15/2025 vs Rive-Sud Révolution 0 0 0 0 0 0 2 0
3/16/2025 @ Waterloo Wildfire 0 1 1 0 0 0 0 0

Game By Game NRL Championship / Championnat LNR

Date VS G A PTS PPG SHG GWG PIM Stars
4/3/2025 vs Calgary RATH 0 0 0 0 0 0 0 0

Game By Game Consolation

Date VS G A PTS PPG SHG GWG PIM Stars
4/3/2025 vs Cambridge Turbos 1 2 3 0 0 1 4 0
4/4/2025 @ Gatineau Fusion 0 0 0 0 0 0 0 0
4/4/2025 vs Waterloo Wildfire 0 1 1 0 0 0 0 0

Game By Game NRL Championship Round 1/Championnat LNR Ronde 1

Date VS G A PTS PPG SHG GWG PIM Stars
3/31/2025 vs Calgary RATH 1 0 1 0 0 0 0 0
4/1/2025 @ Montreal Mission 0 0 0 0 0 0 0 0
4/1/2025 @ Rive-Sud Révolution 0 0 0 0 0 0 0 0
4/2/2025 vs Edmonton WAM! 1 1 2 1 0 0 0 0

Penalties

Offence Length Count Suspended
Body Contact/Mise en echec 2.00 2 0
Cross Checking/Double echec 2.00 1 0
High Sticking/Baton eleve 2.00 1 0
Hooking/Accrocher 2.00 3 0
Illegal Substitution/Substitution illegale 2.00 1 0
Major Penalty Boarding/Penalite Majeure Plaquage contre la bande 4.00 1 0
Tripping/Trebucher 2.00 3 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information