Sat
Apr
05
08:00 AM
AB3 - Edmonton
AB4 - Calgary FUZE
3
4
Sat
Apr
05
08:30 AM
QC1 - Équipe Québec
ON3 - Richmond Hill Lightning
5
3
Sat
Apr
05
09:00 AM
AB1 - Team Alberta
AB2 - Calgary Riot
2
3
Sat
Apr
05
10:00 AM
QC3 - Lac St.Louis
NS1 - Team Nova Scotia
Sat
Apr
05
10:30 AM
QC1 - Equipe Quebec
AB4 - Calgary Bold
0
0

NRL/LNR - Atlantic Attack




#99 Miguelle Proulx

Position Center
Hometown Dieppe
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 Season Atlantic Attack National Ringette League - NRL/LNR 99 32 27 27 54 0.00 0.00 0.00 5 1 3 32.0
2023-2024 Season Atlantic Attack National Ringette League - NRL/LNR 99 25 18 24 42 0.00 0.00 0.00 2 1 1 38.0
2022-2023 Season Atlantic Attack National Ringette League - NRL/LNR 99 22 17 18 35 0.00 0.00 0.00 5 0 0 30.0
2021-2022 Season Atlantic Attack National Ringette League - NRL/LNR 99 21 26 30 56 0.00 0.00 0.00 6 2 0 32.0


2024-2025 Season

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
99 Atlantic Attack Proulx, Miguelle 24 24 23 47 1.96 1.00 0.96 5 1 3 24.0

Game By Game Regular Game Season/Partie reguliere de saison

Date VS G A PTS PPG SHG GWG PIM Stars
10/5/2024 vs Rive-Sud Révolution 3 1 4 0 1 0 2 0
10/5/2024 vs Gatineau Fusion 1 2 3 0 0 1 2 0
10/6/2024 @ Waterloo Wildfire 0 1 1 0 0 0 0 0
11/9/2024 @ Nepean Ravens 0 2 2 0 0 0 2 0
11/9/2024 vs Gatineau Fusion 1 3 4 1 0 0 0 0
11/10/2024 vs Cambridge Turbos 0 2 2 0 0 0 0 0
11/10/2024 @ Rive-Sud Révolution 3 1 4 1 0 1 6 0
11/30/2024 vs Waterloo Wildfire 3 1 4 1 0 0 0 0
11/30/2024 @ Rive-Sud Révolution 1 0 1 1 0 0 0 0
12/1/2024 vs Gatineau Fusion 1 1 2 1 0 0 4 0
12/1/2024 @ Montreal Mission 0 1 1 0 0 0 4 0
1/4/2025 vs Waterloo Wildfire 1 0 1 0 0 0 0 0
1/4/2025 @ Cambridge Turbos 1 2 3 0 0 0 0 0
1/5/2025 @ Nepean Ravens 2 4 6 0 0 0 0 0
2/1/2025 vs Cambridge Turbos 0 1 1 0 0 0 0 0
2/1/2025 vs Nepean Ravens 0 1 1 0 0 0 2 0
2/2/2025 vs Montreal Mission 0 0 0 0 0 0 0 0
2/22/2025 @ Montreal Mission 0 0 0 0 0 0 2 0
2/22/2025 vs Cambridge Turbos 0 0 0 0 0 0 0 0
2/23/2025 @ Nepean Ravens 0 0 0 0 0 0 0 0
2/23/2025 @ Gatineau Fusion 0 0 0 0 0 0 0 0
3/15/2025 @ Montreal Mission 2 0 2 0 0 1 0 0
3/15/2025 vs Rive-Sud Révolution 1 0 1 0 0 0 0 0
3/16/2025 @ Waterloo Wildfire 4 0 4 0 0 0 0 0

Game By Game NRL Championship / Championnat LNR

Date VS G A PTS PPG SHG GWG PIM Stars
4/3/2025 vs Calgary RATH 0 0 0 0 0 0 0 0

Game By Game Consolation

Date VS G A PTS PPG SHG GWG PIM Stars
4/3/2025 vs Cambridge Turbos 1 1 2 0 0 0 0 0
4/4/2025 @ Gatineau Fusion 0 1 1 0 0 0 2 0
4/4/2025 vs Waterloo Wildfire 1 0 1 0 0 0 2 0

Game By Game NRL Championship Round 1/Championnat LNR Ronde 1

Date VS G A PTS PPG SHG GWG PIM Stars
3/31/2025 vs Calgary RATH 0 1 1 0 0 0 4 0
4/1/2025 @ Montreal Mission 0 0 0 0 0 0 0 0
4/1/2025 @ Rive-Sud Révolution 0 0 0 0 0 0 0 0
4/2/2025 vs Edmonton WAM! 1 1 2 0 0 0 0 0

Penalties

Offence Length Count Suspended
Boarding/Plaquage contre la bande 2.00 1 0
Body Contact/Mise en echec 2.00 2 0
Holding/Retenue 2.00 2 0
Hooking/Accrocher 2.00 4 0
Major Penalty Body Contact/Penalite Majeure pour Mise en Echec 4.00 2 0
Major Penalty/Penalite Majeure 4.00 1 0
Tripping/Trebucher 2.00 1 0




April 2025


RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information