NRL/LNR - Atlantic Attack
#21 Courtney Carter (AP)
Position | Center |
Hometown | Lakeville |
Height | |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 Season | Atlantic Attack | National Ringette League - NRL/LNR | 21 | 3 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 0.0 |
2023-2024 Season | Atlantic Attack | National Ringette League - NRL/LNR | 21 | 25 | 7 | 15 | 22 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 10.0 |
2022-2023 Season | Atlantic Attack | National Ringette League - NRL/LNR | 21 | 19 | 8 | 9 | 17 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 20.0 |
2022-2023 Season | New Brunswick/Nouveau-Brunswick | National Ringette League - CWG/JHC | 12 | 6 | 2 | 6 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2021-2022 Season | U19 NB1-Team New Brunswick | National Ringette League - CRC/CCR U19 | 12 | 7 | 3 | 4 | 7 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 6.0 |
2024-2025 Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
21 | Atlantic Attack | Carter, Courtney | 3 | 2 | 0 | 2 | 0.67 | 0.67 | 0.00 | 1 | 0 | 1 | 0.0 |
Game By Game Regular Game Season/Partie reguliere de saison