CRC U19 - QC1 - Equipe Quebec
#27 Évie Croteau
| Position | Center |
| Height | |
| Shoots | Left |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 Season | QC2 - Rive-Sud | National Ringette League - CRC U19 | 27 | 6 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
| 2025-2026 Season | Rive-Sud Revolution | National Ringette League - NRL/LNR | 22 | 2 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 Season | QC1 - Equipe Quebec | National Ringette League - CRC U19 | 27 | 8 | 5 | 8 | 13 | 0.00 | 0.00 | 0.00 | 2 | 0 | 2 | 10.0 |
| 2023-2024 Season | QC2-Rive Sud | National Ringette League - CRC U19 | 27 | 7 | 2 | 4 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 Season | La Releve Team White - Équipe Blanche | National Ringette League - La Releve | 36 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2022-2023 Season | U16 QC1-Équipe Québec | National Ringette League - CRC U16 | 27 | 7 | 8 | 1 | 9 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 4.0 |
| 2021-2022 Season | U16 QC2-Rive-Sud | National Ringette League - CRC U16 | 27 | 7 | 5 | 5 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2025-2026 Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 27 | QC1 - Equipe Quebec | Croteau, Évie | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Round/Ronde 1
Game By Game Championship/Championnat
Penalties
| Offence | Length | Count | Suspended |
| Body Contact/Mise en echec | 2.00 | 2 | 0 |
| Cross Checking/Double echec | 2.00 | 1 | 0 |
| Slashing/Cingler | 2.00 | 1 | 0 |
| Tripping/Trebucher | 2.00 | 1 | 0 |