NRL/LNR - Gatineau Fusion




#66 Maxim Moisan

Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 Season Gatineau Fusion National Ringette League - NRL/LNR 66 28 17 27 44 0.00 0.00 0.00 3 3 0 24.0
2024-2025 Season Gatineau Fusion National Ringette League - NRL/LNR 66 31 26 26 52 0.00 0.00 0.00 2 1 0 38.0
2023-2024 Season Gatineau Fusion National Ringette League - NRL/LNR 66 26 26 27 53 0.00 0.00 0.00 4 2 0 16.0
2023-2024 Season Canada National Ringette League - WRC/CMR Junior National Team 6 2 0 1 1 0.00 0.00 0.00 0 0 0 2.0
2023-2024 Season Canada National Ringette League - Exhibition Games-Parties exhibitions 6 2 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2022-2023 Season Gatineau Fusion National Ringette League - NRL/LNR 66 21 13 17 30 0.00 0.00 0.00 2 0 0 22.0
2022-2023 Season Québec National Ringette League - CWG/JHC 6 7 8 11 19 0.00 0.00 0.00 3 0 0 8.0
2021-2022 Season U19 QC2-Outaouais Extreme National Ringette League - CRC/CCR U19 6 7 6 10 16 0.00 0.00 0.00 2 0 0 6.0
2021-2022 Season Fusion Gatineau National Ringette League - NRL/LNR 42 3 3 3 6 0.00 0.00 0.00 0 0 0 4.0


2025-2026 Season

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
66 Gatineau Fusion Moisan, Maxim 4 4 1 5 1.25 1.00 0.25 2 0 0 4.0

Game By Game Regular Game Season/Partie reguliere de saison

Date VS G A PTS PPG SHG GWG PIM Stars
10/4/2025 @ Atlantic Attack 0 0 0 0 0 0 0 0
10/4/2025 @ Montreal Mission 3 0 3 0 0 0 0 0
10/5/2025 @ Atlantic Attack 3 0 3 0 0 0 2 0
10/18/2025 @ Eastern Ontario Capitals 0 2 2 0 0 0 6 0
11/29/2025 vs Cambridge Turbos 1 2 3 0 0 0 0 0
11/29/2025 vs Waterloo Wildfire 1 3 4 0 0 0 2 0
11/30/2025 vs Cambridge Turbos 0 1 1 0 0 0 0 0
12/13/2025 vs Rive-Sud Revolution 0 0 0 0 0 0 4 0
12/13/2025 @ Montreal Mission 2 0 2 1 0 0 0 0
12/14/2025 vs Rive-Sud Revolution 0 1 1 0 0 0 2 0
1/10/2026 @ Atlantic Attack 0 1 1 0 0 0 0 0
1/10/2026 vs Waterloo Wildfire 0 0 0 0 0 0 0 0
1/11/2026 vs Waterloo Wildfire 1 2 3 0 1 0 0 0
1/24/2026 @ Montreal Mission 0 0 0 0 0 0 0 0
1/25/2026 vs Eastern Ontario Capitals 1 2 3 0 1 0 0 0
2/1/2026 vs Montreal Mission 0 3 3 0 0 0 0 0
2/7/2026 vs Atlantic Attack 0 0 0 0 0 0 0 0
2/7/2026 vs Cambridge Turbos 0 1 1 0 0 0 0 0
2/8/2026 vs Waterloo Wildfire 1 0 1 0 1 0 0 0
2/21/2026 @ Eastern Ontario Capitals 0 0 0 0 0 0 0 0
3/14/2026 @ Rive-Sud Revolution 0 2 2 0 0 0 0 0
3/14/2026 @ Rive-Sud Revolution 0 2 2 0 0 0 0 0
3/15/2026 vs Cambridge Turbos 0 4 4 0 0 0 2 0

Game By Game NRL Championship Playoffs / Championnat LNR

Date VS G A PTS PPG SHG GWG PIM Stars
4/2/2026 vs Rive-Sud Revolution 0 0 0 0 0 0 2 0

Game By Game NRL Championship Round 1/Championnat LNR Ronde 1

Date VS G A PTS PPG SHG GWG PIM Stars
3/30/2026 vs Calgary RATH 0 0 0 0 0 0 0 0
3/30/2026 vs BC Thunder 3 0 3 2 0 0 0 0
3/31/2026 @ Edmonton WAM! 0 0 0 0 0 0 0 0
4/1/2026 @ Saskatchewan Heat 1 1 2 0 0 0 4 0

Penalties

Offence Length Count Suspended
Body Contact/Mise en echec 2.00 3 0
Hooking/Accrocher 2.00 3 0
Major Penalty Boarding/Penalite Majeure Plaquage contre la bande 4.00 1 0
Slashing/Cingler 2.00 2 0
Tripping/Trebucher 2.00 2 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information