NRL/LNR - Cambridge Turbos




#10 claire lodge

Position Defence
Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 Season Cambridge Turbos National Ringette League - NRL/LNR 10 31 5 12 17 0.00 0.00 0.00 2 0 0 38.0
2025-2026 Season JNT National Ringette League - JNT 10 2 1 2 3 0.00 0.00 0.00 1 0 0 2.0
2025-2026 Season Team Red National Ringette League - JNT 28 1 0 1 1 0.00 0.00 0.00 0 0 0 0.0
2025-2026 Season U21 Junior National Team - Canada National Ringette League - WRC/CMR Junior National Team 10 4 0 1 1 0.00 0.00 0.00 0 0 0 2.0
2024-2025 Season Cambridge Turbos National Ringette League - NRL/LNR 10 31 5 23 28 0.00 0.00 0.00 3 0 0 24.0
2024-2025 Season Team Grey National Ringette League - Junior National Team 9 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2023-2024 Season Cambridge Turbos National Ringette League - NRL/LNR 10 25 4 6 10 0.00 0.00 0.00 1 0 0 24.0
2022-2023 Season Ontario National Ringette League - CWG/JHC 82 7 1 2 3 0.00 0.00 0.00 0 0 0 8.0


2025-2026 Season

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
10 Cambridge Turbos lodge, claire 5 1 2 3 0.60 0.20 0.40 0 0 0 10.0

Game By Game Regular Game Season/Partie reguliere de saison

Date VS G A PTS PPG SHG GWG PIM Stars
10/18/2025 vs Rive-Sud Revolution 0 0 0 0 0 0 0 0
10/19/2025 vs Rive-Sud Revolution 0 0 0 0 0 0 0 0
10/25/2025 @ Waterloo Wildfire 1 0 1 0 0 0 0 0
11/23/2025 vs Montreal Mission 0 0 0 0 0 0 2 0
11/29/2025 @ Gatineau Fusion 0 0 0 0 0 0 0 0
11/29/2025 @ Eastern Ontario Capitals 0 0 0 0 0 0 0 0
11/30/2025 @ Gatineau Fusion 1 0 1 1 0 0 4 0
12/13/2025 @ Montreal Mission 0 0 0 0 0 0 0 0
12/13/2025 vs Rive-Sud Revolution 0 0 0 0 0 0 0 0
12/14/2025 @ Montreal Mission 0 0 0 0 0 0 0 0
1/10/2026 @ Eastern Ontario Capitals 0 0 0 0 0 0 0 0
1/10/2026 vs Eastern Ontario Capitals 0 1 1 0 0 0 8 0
1/11/2026 vs Atlantic Attack 0 0 0 0 0 0 2 0
1/24/2026 @ Waterloo Wildfire 0 0 0 0 0 0 0 0
2/7/2026 vs Rive-Sud Revolution 0 1 1 0 0 0 0 0
2/7/2026 @ Gatineau Fusion 0 1 1 0 0 0 0 0
2/8/2026 @ Atlantic Attack 0 1 1 0 0 0 0 0
2/28/2026 @ Waterloo Wildfire 1 1 2 1 0 0 2 0
3/7/2026 @ Atlantic Attack 0 0 0 0 0 0 0 0
3/7/2026 vs Waterloo Wildfire 0 1 1 0 0 0 0 0
3/8/2026 @ Atlantic Attack 0 1 1 0 0 0 2 0
3/14/2026 @ Montreal Mission 0 0 0 0 0 0 0 0
3/14/2026 vs Eastern Ontario Capitals 0 0 0 0 0 0 0 0
3/15/2026 @ Gatineau Fusion 0 1 1 0 0 0 2 0

Game By Game NRL Championship Playoffs / Championnat LNR

Date VS G A PTS PPG SHG GWG PIM Stars
4/2/2026 @ Manitoba Herd 1 1 2 0 0 0 6 0
4/2/2026 @ Calgary RATH 0 1 1 0 0 0 0 0

Game By Game NRL Championship Round 1/Championnat LNR Ronde 1

Date VS G A PTS PPG SHG GWG PIM Stars
3/30/2026 vs Manitoba Herd 0 1 1 0 0 0 0 0
3/30/2026 @ Atlantic Attack 0 1 1 0 0 0 0 0
3/31/2026 vs Eastern Ontario Capitals 0 0 0 0 0 0 4 0
3/31/2026 vs Edmonton RUSH 0 0 0 0 0 0 4 0
4/1/2026 @ Rocky Mountain Rage 1 0 1 0 0 0 2 0

Penalties

Offence Length Count Suspended
Body Contact/Mise en echec 2.00 9 0
Delay of Game/Retarde la partie 2.00 2 0
Hooking/Accrocher 2.00 2 0
Major Penalty/Penalite Majeure 4.00 1 0
Slashing/Cingler 2.00 2 0
Tripping/Trebucher 2.00 2 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information