NRL/LNR - Cambridge Turbos




#6 Kaitlyn McGillen

Position Center
Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 Season Cambridge Turbos National Ringette League - NRL/LNR 6 27 14 17 31 0.00 0.00 0.00 3 0 0 30.0
2024-2025 Season Cambridge Turbos National Ringette League - NRL/LNR 6 29 5 15 20 0.00 0.00 0.00 1 0 0 14.0
2023-2024 Season Cambridge Turbos National Ringette League - NRL/LNR 6 23 3 5 8 0.00 0.00 0.00 1 1 0 26.0
2022-2023 Season Cambridge Turbos National Ringette League - NRL/LNR 6 26 6 8 14 0.00 0.00 0.00 1 2 0 4.0
2021-2022 Season Nepean Ravens National Ringette League - NRL/LNR 6 17 3 4 7 0.00 0.00 0.00 0 0 0 10.0


2025-2026 Season

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
6 Cambridge Turbos McGillen, Kaitlyn 5 0 1 1 0.20 0.00 0.20 0 0 0 6.0

Game By Game Regular Game Season/Partie reguliere de saison

Date VS G A PTS PPG SHG GWG PIM Stars
10/18/2025 vs Rive-Sud Revolution 0 1 1 0 0 0 0 0
10/19/2025 vs Rive-Sud Revolution 0 0 0 0 0 0 2 0
10/25/2025 @ Waterloo Wildfire 1 0 1 0 0 0 0 0
11/29/2025 @ Gatineau Fusion 0 1 1 0 0 0 4 0
11/29/2025 @ Eastern Ontario Capitals 0 0 0 0 0 0 2 0
11/30/2025 @ Gatineau Fusion 1 0 1 0 0 0 0 0
12/13/2025 @ Montreal Mission 1 0 1 0 0 0 0 0
12/13/2025 vs Rive-Sud Revolution 0 0 0 0 0 0 0 0
12/14/2025 @ Montreal Mission 0 1 1 0 0 0 0 0
1/10/2026 @ Eastern Ontario Capitals 2 0 2 1 0 0 4 0
1/10/2026 vs Eastern Ontario Capitals 0 0 0 0 0 0 2 0
1/11/2026 vs Atlantic Attack 2 0 2 0 0 0 2 0
1/24/2026 @ Waterloo Wildfire 1 0 1 0 0 0 0 0
2/7/2026 vs Rive-Sud Revolution 1 1 2 1 0 0 0 0
2/7/2026 @ Gatineau Fusion 3 1 4 1 0 0 2 0
2/8/2026 @ Atlantic Attack 0 2 2 0 0 0 0 0
2/28/2026 @ Waterloo Wildfire 1 1 2 0 0 0 0 0
3/14/2026 @ Montreal Mission 0 2 2 0 0 0 0 0
3/14/2026 vs Eastern Ontario Capitals 0 0 0 0 0 0 2 0
3/15/2026 @ Gatineau Fusion 0 0 0 0 0 0 0 0

Game By Game NRL Championship Playoffs / Championnat LNR

Date VS G A PTS PPG SHG GWG PIM Stars
4/2/2026 @ Manitoba Herd 0 5 5 0 0 0 2 0
4/2/2026 @ Calgary RATH 1 1 2 0 0 0 2 0

Game By Game NRL Championship Round 1/Championnat LNR Ronde 1

Date VS G A PTS PPG SHG GWG PIM Stars
3/30/2026 vs Manitoba Herd 0 0 0 0 0 0 0 0
3/30/2026 @ Atlantic Attack 0 0 0 0 0 0 0 0
3/31/2026 vs Eastern Ontario Capitals 0 0 0 0 0 0 4 0
3/31/2026 vs Edmonton RUSH 0 1 1 0 0 0 0 0
4/1/2026 @ Rocky Mountain Rage 0 0 0 0 0 0 2 0

Penalties

Offence Length Count Suspended
Boarding/Plaquage contre la bande 2.00 2 0
Body Contact/Mise en echec 2.00 5 0
Holding/Retenue 2.00 1 0
Hooking/Accrocher 2.00 2 0
Slashing/Cingler 2.00 1 0
Tripping/Trebucher 2.00 4 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information