Sun
Mar
22
06:30 PM
Edmonton WAM!
Edmonton RUSH
Sat
Mar
14
07:00 PM
Gatineau Fusion
Rive-Sud Revolution
4
9
Sat
Mar
14
08:00 PM
Saskatchewan Heat
Calgary RATH
4
6
Sat
Mar
14
08:15 PM
Waterloo Wildfire
Montreal Mission
7
8
Sun
Mar
15
08:15 AM
Cambridge Turbos
Gatineau Fusion
3
9
Sun
Mar
15
09:15 AM
Manitoba Herd
Rocky Mountain Rage
6
4
Sun
Mar
15
10:15 AM
Rive-Sud Revolution
Waterloo Wildfire
3
2
Sun
Mar
15
11:00 AM
Montreal Mission
Eastern Ontario Capitals
4
2
Sun
Mar
15
11:15 AM
Calgary RATH
BC Thunder
3
2
Sun
Mar
15
01:15 PM
Edmonton WAM!
Saskatchewan Heat
8
5
Sun
Mar
15
03:15 PM
Manitoba Herd
Edmonton RUSH
7
1

NRL/LNR - Calgary RATH




#14 Cayleigh Hasell

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 Season Calgary RATH National Ringette League - NRL/LNR 14 23 0 4 4 0.00 0.00 0.00 0 0 0 28.0
2025-2026 Season NRL National Ringette League - JNT 19 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2024-2025 Season Calgary RATH National Ringette League - NRL/LNR 14 27 0 3 3 0.00 0.00 0.00 0 0 0 14.0
2023-2024 Season Calgary RATH National Ringette League - NRL/LNR 14 25 0 7 7 0.00 0.00 0.00 0 0 0 24.0
2023-2024 Season Canada National Ringette League - Exhibition Games-Parties exhibitions 14 2 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2023-2024 Season Canada National Ringette League - WRC/CMR Junior National Team 14 2 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2022-2023 Season Calgary RATH National Ringette League - NRL/LNR 14 26 0 6 6 0.00 0.00 0.00 0 0 0 28.0
2022-2023 Season Alberta National Ringette League - CWG/JHC 14 6 0 4 4 0.00 0.00 0.00 0 0 0 6.0
2021-2022 Season U19 AB2-Calgary Raid National Ringette League - CRC/CCR U19 14 8 0 5 5 0.00 0.00 0.00 0 0 0 4.0


2025-2026 Season

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
14 Calgary RATH Hasell, Cayleigh 0 0 0 0 0.00 0.00 0.00 0 0 0 0.0

Game By Game Regular Game Season/Partie reguliere de saison

Date VS G A PTS PPG SHG GWG PIM Stars
10/4/2025 @ Edmonton RUSH 0 2 2 0 0 0 0 0
10/4/2025 @ Edmonton WAM! 0 0 0 0 0 0 0 0
10/25/2025 vs Manitoba Herd 0 0 0 0 0 0 4 0
10/25/2025 vs BC Thunder 0 0 0 0 0 0 0 0
10/26/2025 vs Manitoba Herd 0 0 0 0 0 0 2 0
11/22/2025 vs Rocky Mountain Rage 0 0 0 0 0 0 0 0
11/29/2025 vs Saskatchewan Heat 0 0 0 0 0 0 2 0
11/29/2025 @ Rocky Mountain Rage 0 0 0 0 0 0 2 0
12/13/2025 @ Manitoba Herd 0 0 0 0 0 0 2 0
12/13/2025 vs BC Thunder 0 0 0 0 0 0 0 0
12/14/2025 @ BC Thunder 0 0 0 0 0 0 2 0
1/10/2026 @ Saskatchewan Heat 0 0 0 0 0 0 0 0
1/10/2026 vs Manitoba Herd 0 0 0 0 0 0 0 0
1/11/2026 @ Saskatchewan Heat 0 0 0 0 0 0 0 0
1/17/2026 vs Edmonton WAM! 0 0 0 0 0 0 2 0
1/31/2026 @ Edmonton WAM! 0 0 0 0 0 0 6 0
2/1/2026 vs Edmonton RUSH 0 0 0 0 0 0 0 0
2/21/2026 vs Edmonton RUSH 0 0 0 0 0 0 2 0
3/1/2026 vs Rocky Mountain Rage 0 0 0 0 0 0 0 0
3/7/2026 @ Edmonton RUSH 0 0 0 0 0 0 0 0
3/8/2026 vs Edmonton WAM! 0 1 1 0 0 0 2 0
3/14/2026 vs Saskatchewan Heat 0 0 0 0 0 0 2 0
3/15/2026 @ BC Thunder 0 1 1 0 0 0 0 0

Penalties

Offence Length Count Suspended
Boarding/Plaquage contre la bande 2.00 2 0
Body Contact/Mise en echec 2.00 3 0
Cross Checking/Double echec 2.00 1 0
Holding/Retenue 2.00 1 0
Hooking/Accrocher 2.00 2 0
Slashing/Cingler 2.00 1 0
Tripping/Trebucher 2.00 4 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information