NRL/LNR - Atlantic Attack




#23 Manon Vautour

Position Forward
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 Season Atlantic Attack National Ringette League - NRL/LNR 23 23 34 26 60 0.00 0.00 0.00 7 1 2 12.0
2025-2026 Season Senior National Team - Canada National Ringette League - WRC/CMR Senior National Team 23 3 0 2 2 0.00 0.00 0.00 0 0 0 2.0
2024-2025 Season Atlantic Attack National Ringette League - NRL/LNR 23 21 23 23 46 0.00 0.00 0.00 1 0 2 8.0
2023-2024 Season Atlantic Attack National Ringette League - NRL/LNR 23 25 33 15 48 0.00 0.00 0.00 3 0 3 16.0
2023-2024 Season Canada National Ringette League - Exhibition Games-Parties exhibitions 29 2 1 2 3 0.00 0.00 0.00 0 0 0 0.0
2023-2024 Season Canada National Ringette League - WRC/CMR Junior National Team 29 2 2 0 2 0.00 0.00 0.00 2 0 0 0.0
2022-2023 Season Atlantic Attack National Ringette League - NRL/LNR 23 22 12 15 27 0.00 0.00 0.00 4 0 1 6.0
2022-2023 Season New Brunswick/Nouveau-Brunswick National Ringette League - CWG/JHC 23 6 8 5 13 0.00 0.00 0.00 1 2 0 10.0
2021-2022 Season U19 NB1-Team New Brunswick National Ringette League - CRC/CCR U19 23 7 10 4 14 0.00 0.00 0.00 1 1 1 4.0


2025-2026 Season

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
23 Atlantic Attack Vautour, Manon 5 10 12 22 4.40 2.00 2.40 3 0 1 6.0

Game By Game Regular Game Season/Partie reguliere de saison

Date VS G A PTS PPG SHG GWG PIM Stars
10/3/2025 vs Montreal Mission 1 0 1 0 0 0 0 0
10/4/2025 vs Gatineau Fusion 0 0 0 0 0 0 0 0
10/4/2025 @ Montreal Mission 3 0 3 0 0 0 0 0
10/5/2025 vs Gatineau Fusion 1 3 4 1 0 0 2 0
10/25/2025 @ Montreal Mission 3 1 4 1 0 0 2 0
10/25/2025 @ Rive-Sud Revolution 1 0 1 0 1 0 0 0
10/26/2025 vs Eastern Ontario Capitals 3 2 5 1 0 0 0 0
10/26/2025 @ Montreal Mission 0 2 2 0 0 0 0 0
11/22/2025 vs Rive-Sud Revolution 0 0 0 0 0 0 0 0
2/7/2026 vs Waterloo Wildfire 1 0 1 0 0 0 0 0
2/8/2026 vs Cambridge Turbos 0 1 1 0 0 0 0 0
2/8/2026 @ Rive-Sud Revolution 1 1 2 0 0 0 0 0
3/7/2026 vs Cambridge Turbos 3 0 3 0 0 1 0 0
3/7/2026 vs Waterloo Wildfire 2 0 2 0 0 0 0 0
3/8/2026 vs Cambridge Turbos 2 1 3 0 0 0 0 0
3/8/2026 @ Waterloo Wildfire 1 1 2 0 0 0 2 0

Game By Game NRL Championship Playoffs / Championnat LNR

Date VS G A PTS PPG SHG GWG PIM Stars
4/2/2026 @ Saskatchewan Heat 1 0 1 0 0 0 0 0
4/2/2026 @ Waterloo Wildfire 1 2 3 1 0 0 0 0

Game By Game NRL Championship Round 1/Championnat LNR Ronde 1

Date VS G A PTS PPG SHG GWG PIM Stars
3/30/2026 @ Edmonton RUSH 2 2 4 1 0 1 0 0
3/30/2026 vs Cambridge Turbos 4 5 9 0 0 0 2 0
3/31/2026 vs Rocky Mountain Rage 2 1 3 1 0 0 0 0
3/31/2026 vs Eastern Ontario Capitals 1 3 4 1 0 0 2 0
4/1/2026 vs Manitoba Herd 1 1 2 0 0 0 2 0

Penalties

Offence Length Count Suspended
Boarding/Plaquage contre la bande 2.00 1 0
Body Contact/Mise en echec 2.00 4 0
Hooking/Accrocher 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information