NRL/LNR - Waterloo Wildfire




#17 Allison Biewald

Position Offence
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 Season Waterloo Wildfire National Ringette League - NRL/LNR 17 29 15 24 39 0.00 0.00 0.00 1 0 2 18.0
2024-2025 Season Waterloo Wildfire National Ringette League - NRL/LNR 17 31 16 21 37 0.00 0.00 0.00 2 0 1 8.0
2023-2024 Season Waterloo Wildfire National Ringette League - NRL/LNR 17 28 20 18 38 0.00 0.00 0.00 2 2 1 22.0
2022-2023 Season Nepean Ravens National Ringette League - NRL/LNR 11 26 10 33 43 0.00 0.00 0.00 5 1 1 26.0
2021-2022 Season Nepean Ravens National Ringette League - NRL/LNR 11 17 14 20 34 0.00 0.00 0.00 2 1 0 18.0


2025-2026 Season

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
17 Waterloo Wildfire Biewald, Allison 4 2 2 4 1.00 0.50 0.50 0 0 1 4.0

Game By Game Regular Game Season/Partie reguliere de saison

Date VS G A PTS PPG SHG GWG PIM Stars
10/18/2025 vs Rive-Sud Revolution 0 0 0 0 0 0 0 0
10/25/2025 vs Cambridge Turbos 1 1 2 0 0 0 0 0
11/22/2025 vs Montreal Mission 0 0 0 0 0 0 0 0
11/22/2025 vs Montreal Mission 0 2 2 0 0 0 0 0
11/29/2025 @ Eastern Ontario Capitals 1 0 1 0 0 0 2 0
11/29/2025 @ Gatineau Fusion 2 1 3 0 0 0 0 0
11/30/2025 @ Eastern Ontario Capitals 0 3 3 0 0 0 0 0
12/6/2025 @ Rive-Sud Revolution 0 0 0 0 0 0 2 0
12/6/2025 @ Montreal Mission 1 1 2 0 0 0 0 0
12/7/2025 @ Rive-Sud Revolution 1 1 2 1 0 0 0 0
1/10/2026 vs Atlantic Attack 0 0 0 0 0 0 0 0
1/10/2026 @ Gatineau Fusion 0 0 0 0 0 0 0 0
1/11/2026 @ Gatineau Fusion 0 0 0 0 0 0 4 0
1/24/2026 vs Cambridge Turbos 1 0 1 0 0 0 0 0
2/7/2026 vs Eastern Ontario Capitals 1 1 2 0 0 0 0 0
2/7/2026 @ Atlantic Attack 1 3 4 0 0 0 2 0
2/8/2026 @ Gatineau Fusion 0 0 0 0 0 0 0 0
2/28/2026 vs Cambridge Turbos 1 2 3 0 0 0 0 0
3/7/2026 @ Cambridge Turbos 0 1 1 0 0 0 2 0
3/7/2026 @ Atlantic Attack 0 0 0 0 0 0 0 0
3/8/2026 vs Atlantic Attack 0 1 1 0 0 0 0 0
3/14/2026 @ Eastern Ontario Capitals 1 1 2 0 0 1 0 0
3/14/2026 @ Montreal Mission 2 0 2 0 0 0 2 0
3/15/2026 vs Rive-Sud Revolution 0 1 1 0 0 0 0 0

Game By Game NRL Championship Playoffs / Championnat LNR

Date VS G A PTS PPG SHG GWG PIM Stars
4/2/2026 vs Atlantic Attack 0 3 3 0 0 0 0 0

Game By Game NRL Championship Round 1/Championnat LNR Ronde 1

Date VS G A PTS PPG SHG GWG PIM Stars
3/30/2026 @ Edmonton WAM! 1 0 1 0 0 1 0 0
3/30/2026 vs Saskatchewan Heat 0 2 2 0 0 0 4 0
3/31/2026 vs Calgary RATH 1 0 1 0 0 0 0 0
4/1/2026 @ BC Thunder 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Body Contact/Mise en echec 2.00 1 0
Interference/Obstruction 2.00 1 0
Major Penalty Boarding/Penalite Majeure Plaquage contre la bande 4.00 1 0
Slashing/Cingler 2.00 3 0
Tripping/Trebucher 2.00 2 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information