CRC U19 - ON1 - Team Ontario
#4 Sydney Richardson
| Position | Centre |
| Height | |
| Shoots | Left |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 Season | ON1 - Team Ontario | National Ringette League - CRC U19 | 4 | 9 | 4 | 5 | 9 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 18.0 |
| 2024-2025 Season | ON2 - Burlington Blast | National Ringette League - CRC U19 | 4 | 6 | 3 | 3 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2024-2025 Season | Team Black | National Ringette League - U18 | 13 | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 Season | La Releve Team Black - Équipe Noir | National Ringette League - La Releve | 13 | 2 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 Season | U16 ON2-Burlington | National Ringette League - CRC U16 | 4 | 6 | 7 | 4 | 11 | 0.00 | 0.00 | 0.00 | 3 | 1 | 0 | 14.0 |
2026-2027 Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 4 | ON1 - Team Ontario | Richardson, Sydney | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game CRC Round Robin/CCR Tournois a la ronde
Game By Game CRC Playoffs/Championnat CCR
Penalties
| Offence | Length | Count | Suspended |
| Boarding/Plaquage contre la bande | 2.00 | 1 | 0 |
| Body Contact/Mise en echec | 2.00 | 4 | 0 |
| Major Penalty Body Contact/Penalite Majeure pour Mise en Echec | 4.00 | 1 | 0 |
| Slashing/Cingler | 2.00 | 1 | 0 |
| Tripping/Trebucher | 2.00 | 1 | 0 |