Fri
Apr
12
07:00 PM
Mission
RATH
6
7
Fri
Apr
12
07:30 PM
Rive-Sud
Fusion
10
9
Sat
Apr
13
08:00 AM
BC1
SK1
1
2
Sat
Apr
13
09:00 AM
AB3
AB2
3
1
Sat
Apr
13
10:00 AM
BC1
ON1
4
5
Sat
Apr
13
11:00 AM
AB1
NB1
3
0
Sat
Apr
13
12:00 PM
AB3
AB4
7
6
Sat
Apr
13
01:00 PM
QC2
AB1
1
0
Sat
Apr
13
02:00 PM
Wildfire
Mission
3
2
Sat
Apr
13
03:00 PM
WAM!
RATH
10
3

NRL/LNR - Calgary RATH




#10 Erin Ung

Position C/F
Hometown Calgary
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2023-2024 Season Calgary RATH National Ringette League - NRL/LNR 10 25 15 26 41 0.00 0.00 0.00 3 0 0 14
2023-2024 Season Canada National Ringette League - WRC/CMR Junior 11 2 1 2 3 0.00 0.00 0.00 0 0 0 2
2023-2024 Season Canada National Ringette League - Exhibition Games-Parties exhibitions 11 2 0 1 1 0.00 0.00 0.00 0 0 0 2
2022-2023 Season Calgary RATH National Ringette League - NRL/LNR 10 26 17 31 48 0.00 0.00 0.00 3 0 0 24
2022-2023 Season Alberta National Ringette League - CWG/JHC 11 6 5 7 12 0.00 0.00 0.00 2 0 0 8
2021-2022 Season U19 AB1-Team Alberta National Ringette League - CRC/CCR U19 11 8 9 8 17 0.00 0.00 0.00 3 2 0 10


2023-2024 Season

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
10 Calgary RATH Ung, Erin 5 3 4 7 1.40 0.60 0.80 1 0 0 6

Game By Game Regular Game Season/Partie reguliere de saison

Date VS G A PTS PPG SHG GWG PIM Stars
11/19/2022 vs BC Thunder 0 0 0 0 0 0 0 0
11/19/2022 @ Saskatchewan Heat 1 3 4 0 0 0 2 0
11/20/2022 vs Edmonton Black Gold Rush 0 1 1 0 0 0 4 0
12/3/2022 vs Edmonton WAM! 1 2 3 1 0 0 4 0
12/3/2022 @ Manitoba Herd 0 3 3 0 0 0 2 0
12/4/2022 vs BC Thunder 1 0 1 0 0 0 2 0
1/21/2023 vs Saskatchewan Heat 0 1 1 0 0 0 0 0
1/21/2023 vs Edmonton Black Gold Rush 0 0 0 0 0 0 0 0
1/22/2023 @ Manitoba Herd 0 1 1 0 0 0 0 0
2/4/2023 @ Edmonton WAM! 0 1 1 0 0 0 0 0
2/4/2023 vs BC Thunder 0 0 0 0 0 0 0 0
2/5/2023 @ Saskatchewan Heat 2 0 2 0 0 0 0 0
3/11/2023 vs Edmonton Black Gold Rush 1 1 2 0 0 0 0 0
3/11/2023 @ Manitoba Herd 1 0 1 0 0 0 0 0
3/12/2023 @ Edmonton WAM! 2 2 4 0 0 0 0 0
3/25/2023 @ Edmonton WAM! 0 3 3 0 0 0 0 0
3/25/2023 vs Edmonton Black Gold Rush 0 5 5 0 0 0 0 0
3/26/2023 vs BC Thunder 2 1 3 0 0 0 0 0

Game By Game NRL Championship Round 1/Ronde 1 du Championnat LNR

Date VS G A PTS PPG SHG GWG PIM Stars
4/10/2023 vs BC Thunder 0 1 1 0 0 0 0 0
4/10/2023 vs Waterloo Wildfire 1 0 1 0 0 0 0 0
4/11/2023 vs Manitoba Herd 2 1 3 1 0 0 0 0
4/11/2023 vs Rive-Sud Révolution 0 1 1 0 0 0 0 0
4/12/2023 vs Cambridge Turbos 0 1 1 0 0 0 6 0

Game By Game Championship/Championnat -- Consolation

Date VS G A PTS PPG SHG GWG PIM Stars
4/13/2023 vs Atlantic Attack 1 1 2 0 0 0 4 0
4/14/2023 @ Edmonton WAM! 1 1 2 0 0 0 0 0
4/15/2023 @ Waterloo Wildfire 1 1 2 1 0 0 0 0

Penalties

Offence Length Count Suspended
Boarding/Plaquage contre la bande 2 3 0
Body Contact/Mise en echec 2 1 0
Charging/Assault 2 1 0
Cross Checking/Double echec 2 3 0
Illegal Substitution/Substitution illegale 2 1 0
Major Penalty/Penalite Majeure 4 1 0
Slashing/Cingler 2 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information