Fri
Apr
12
07:00 PM
Mission
RATH
6
7
Fri
Apr
12
07:30 PM
Rive-Sud
Fusion
10
9
Sat
Apr
13
08:00 AM
BC1
SK1
1
2
Sat
Apr
13
09:00 AM
AB3
AB2
3
1
Sat
Apr
13
10:00 AM
BC1
ON1
4
5
Sat
Apr
13
11:00 AM
AB1
NB1
3
0
Sat
Apr
13
12:00 PM
AB3
AB4
7
6
Sat
Apr
13
01:00 PM
QC2
AB1
1
0
Sat
Apr
13
02:00 PM
Wildfire
Mission
3
2
Sat
Apr
13
03:00 PM
WAM!
RATH
10
3

NRL/LNR - Waterloo Wildfire




#24 Brianna Jacobi (Rookie)

Position Forward
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2023-2024 Season Waterloo Wildfire National Ringette League - NRL/LNR 24 25 10 18 28 0.00 0.00 0.00 2 0 1 12
2023-2024 Season Canada National Ringette League - WRC/CMR Junior 24 2 1 1 2 0.00 0.00 0.00 0 0 0 2
2023-2024 Season Canada National Ringette League - Exhibition Games-Parties exhibitions 24 2 0 0 0 0.00 0.00 0.00 0 0 0 2
2022-2023 Season Waterloo Wildfire National Ringette League - NRL/LNR 24 26 5 13 18 0.00 0.00 0.00 2 0 0 26
2022-2023 Season Ontario National Ringette League - CWG/JHC 14 7 3 12 15 0.00 0.00 0.00 0 0 0 12
2021-2022 Season U19 ON2-Waterloo National Ringette League - CRC/CCR U19 14 7 5 3 8 0.00 0.00 0.00 2 0 0 14


2023-2024 Season

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
24 Waterloo Wildfire Jacobi, Brianna 5 1 2 3 0.60 0.20 0.40 1 0 0 4

Game By Game Regular Game Season/Partie reguliere de saison

Date VS G A PTS PPG SHG GWG PIM Stars
11/19/2022 @ Montreal Mission 0 0 0 0 0 0 0 0
11/19/2022 @ Gatineau Fusion 1 0 1 0 0 0 2 0
11/20/2022 @ Rive-Sud Révolution 0 0 0 0 0 0 0 0
12/17/2022 vs Cambridge Turbos 0 0 0 0 0 0 2 0
12/17/2022 vs Atlantic Attack 0 0 0 0 0 0 0 0
12/18/2022 @ Nepean Ravens 1 0 1 0 0 0 0 0
1/21/2023 vs Nepean Ravens 0 0 0 0 0 0 2 0
1/21/2023 vs Cambridge Turbos 0 1 1 0 0 0 0 0
1/22/2023 vs Atlantic Attack 0 1 1 0 0 0 2 0
2/4/2023 vs Nepean Ravens 0 0 0 0 0 0 2 0
2/4/2023 @ Atlantic Attack 0 2 2 0 0 0 2 0
2/5/2023 vs Cambridge Turbos 0 2 2 0 0 0 0 0
3/11/2023 vs Montreal Mission 0 0 0 0 0 0 0 0
3/11/2023 @ Gatineau Fusion 0 1 1 0 0 0 2 0
3/12/2023 vs Rive-Sud Révolution 0 1 1 0 0 0 4 0
3/25/2023 @ Montreal Mission 1 1 2 0 0 0 0 0
3/25/2023 @ Rive-Sud Révolution 0 0 0 0 0 0 0 0
3/26/2023 @ Gatineau Fusion 0 2 2 0 0 0 2 0

Game By Game NRL Championship Round 1/Ronde 1 du Championnat LNR

Date VS G A PTS PPG SHG GWG PIM Stars
4/10/2023 @ Calgary RATH 0 1 1 0 0 0 2 0
4/11/2023 vs Rive-Sud Révolution 0 0 0 0 0 0 0 0
4/11/2023 @ Manitoba Herd 0 1 1 0 0 0 2 0
4/12/2023 vs Gatineau Fusion 0 0 0 0 0 0 0 0
4/12/2023 vs Cambridge Turbos 1 0 1 1 0 0 0 0

Game By Game Championship/Championnat -- Consolation

Date VS G A PTS PPG SHG GWG PIM Stars
4/13/2023 vs Rive-Sud Révolution 1 0 1 1 0 0 2 0
4/14/2023 vs Montreal Mission 0 0 0 0 0 0 0 0
4/15/2023 vs Calgary RATH 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Body Contact/Mise en echec 2 1 0
Cross Checking/Double echec 2 2 0
Delay of Game/Retarde la partie 2 1 0
Holding/Retenue 2 2 0
Hooking/Accrocher 2 4 0
Slashing/Cingler 2 1 0
Tripping/Trebucher 2 2 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information