Sun
Dec
14
08:00 AM
Calgary RATH
BC Thunder
Sun
Dec
14
10:15 AM
Manitoba Herd
Edmonton RUSH
Sun
Dec
14
01:00 PM
Cambridge Turbos
Montreal Mission
Sun
Dec
14
02:00 PM
BC Thunder
Rocky Mountain Rage
Sun
Dec
14
03:00 PM
Rive-Sud Revolution
Gatineau Fusion
Sat
Dec
27
08:00 AM
Northern Alberta
University of Ottawa
Sat
Dec
27
08:00 AM
University of Guelph
University of Lethbridge
Sat
Dec
27
08:15 AM
Trent University
Nipissing University
Sat
Dec
27
08:30 AM
Western University
University of Calgary
Sat
Dec
27
09:15 AM
University of Waterloo
Carleton University
Sun
Dec
07
10:10 AM
Waterloo Wildfire
Rive-Sud Revolution
5
9
Sat
Dec
13
08:00 AM
Calgary RATH
Manitoba Herd
6
5
Sat
Dec
13
09:00 AM
Rive-Sud Revolution
Gatineau Fusion
9
3
Sat
Dec
13
10:15 AM
Edmonton RUSH
Rocky Mountain Rage
5
11
Sat
Dec
13
11:00 AM
Cambridge Turbos
Montreal Mission
1
2
Sat
Dec
13
02:00 PM
BC Thunder
Calgary RATH
5
2
Sat
Dec
13
04:15 PM
Rocky Mountain Rage
Manitoba Herd
4
6
Sat
Dec
13
05:00 PM
Rive-Sud Revolution
Cambridge Turbos
7
3
Sat
Dec
13
07:00 PM
Gatineau Fusion
Montreal Mission
6
7
Sat
Dec
13
08:00 PM
Edmonton RUSH
BC Thunder
6
8

NRL/LNR - Atlantic Attack




#23 Manon Vautour

Position Forward
Hometown Saint-Louis de Kent, NB
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 Season Atlantic Attack National Ringette League - NRL/LNR 23 9 12 8 20 0.00 0.00 0.00 3 1 0 4.0
2025-2026 Season Senior National Team - Canada National Ringette League - WRC/CMR Senior National Team 23 3 0 2 2 0.00 0.00 0.00 0 0 0 2.0
2024-2025 Season Atlantic Attack National Ringette League - NRL/LNR 23 21 23 23 46 0.00 0.00 0.00 1 0 2 8.0
2023-2024 Season Atlantic Attack National Ringette League - NRL/LNR 23 25 33 15 48 0.00 0.00 0.00 3 0 3 16.0
2023-2024 Season Canada National Ringette League - Exhibition Games-Parties exhibitions 29 2 1 2 3 0.00 0.00 0.00 0 0 0 0.0
2023-2024 Season Canada National Ringette League - WRC/CMR Junior National Team 29 2 2 0 2 0.00 0.00 0.00 2 0 0 0.0
2022-2023 Season Atlantic Attack National Ringette League - NRL/LNR 23 22 12 15 27 0.00 0.00 0.00 4 0 1 6.0
2022-2023 Season New Brunswick/Nouveau-Brunswick National Ringette League - CWG/JHC 23 6 8 5 13 0.00 0.00 0.00 1 2 0 10.0
2021-2022 Season U19 NB1-Team New Brunswick National Ringette League - CRC/CCR U19 23 7 10 4 14 0.00 0.00 0.00 1 1 1 4.0


2025-2026 Season

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
23 Atlantic Attack Vautour, Manon 0 0 0 0 0.00 0.00 0.00 0 0 0 0.0

Game By Game Regular Game Season/Partie reguliere de saison

Date VS G A PTS PPG SHG GWG PIM Stars
10/14/2023 vs Nepean Ravens 1 3 4 0 0 0 0 0
10/14/2023 vs Waterloo Wildfire 2 1 3 0 0 0 0 0
10/15/2023 vs Montreal Mission 0 1 1 0 0 0 0 0
11/25/2023 @ Nepean Ravens 4 1 5 0 0 0 0 0
11/25/2023 @ Rive-Sud Revolution 1 2 3 0 0 0 0 0
11/26/2023 vs Cambridge Turbos 2 0 2 0 0 0 4 0
12/9/2023 @ Rive-Sud Revolution 1 0 1 1 0 0 0 0
12/9/2023 vs Waterloo Wildfire 1 0 1 0 0 0 0 0
12/10/2023 vs Gatineau Fusion 0 2 2 0 0 0 4 0
1/6/2024 vs Waterloo Wildfire 1 0 1 0 0 0 0 0
1/6/2024 @ Cambridge Turbos 1 1 2 0 0 0 0 0
1/7/2024 vs Nepean Ravens 3 1 4 0 0 0 0 0
2/3/2024 vs Rive-Sud Revolution 2 0 2 0 0 0 0 0
2/3/2024 @ Gatineau Fusion 2 0 2 1 0 1 2 0
2/4/2024 vs Cambridge Turbos 0 2 2 0 0 0 0 0
3/9/2024 vs Montreal Mission 1 0 1 0 0 0 2 0
3/9/2024 vs Gatineau Fusion 0 0 0 0 0 0 0 0
3/10/2024 @ Montreal Mission 3 0 3 0 0 1 0 0
6/19/2024 vs BC Thunder 0 0 0 0 0 0 0 0

Game By Game NRL Championship Round 1/Ronde 1 du Championnat LNR

Date VS G A PTS PPG SHG GWG PIM Stars
4/8/2024 @ Gatineau Fusion 1 0 1 0 0 0 0 0
4/8/2024 vs BC Thunder 1 0 1 0 0 0 2 0
4/9/2024 vs Edmonton WAM! 2 0 2 0 0 0 0 0
4/9/2024 vs Montreal Mission 1 0 1 0 0 0 0 0
4/10/2024 @ Calgary RATH 2 0 2 0 0 1 0 0

Game By Game Championship/Championnat -- Consolation

Date VS G A PTS PPG SHG GWG PIM Stars
4/11/2024 vs Waterloo Wildfire 1 1 2 1 0 0 2 0

Penalties

Offence Length Count Suspended
Boarding/Plaquage contre la bande 2.00 1 0
Body Contact/Mise en echec 2.00 2 0
Hooking/Accrocher 2.00 1 0
Interference/Obstruction 2.00 1 0
Tripping/Trebucher 2.00 3 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information