Sat
Jan
25
09:00 AM
Cambridge Turbos
Waterloo Wildfire
Sat
Jan
25
11:00 AM
Rive-Sud Revolution
Gatineau Fusion
Sat
Jan
25
04:30 PM
Gatineau Fusion
Cambridge Turbos
Sat
Jan
25
06:30 PM
Waterloo Wildfire
Rive-Sud Revolution
Sun
Jan
26
09:00 AM
Rive-Sud Revolution
Cambridge Turbos

NRL/LNR - Waterloo Wildfire




#12 Sydney Granger

Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 Season Waterloo Wildfire National Ringette League - NRL/LNR 12 8 0 3 3 0.00 0.00 0.00 0 0 0 4.0
2023-2024 Season Waterloo Wildfire National Ringette League - NRL/LNR 12 22 0 11 11 0.00 0.00 0.00 0 0 0 20.0
2022-2023 Season Waterloo Wildfire National Ringette League - NRL/LNR 12 20 4 15 19 0.00 0.00 0.00 0 0 0 8.0
2021-2022 Season Calgary RATH National Ringette League - NRL/LNR 12 20 0 9 9 0.00 0.00 0.00 0 0 0 4.0


2024-2025 Season

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
12 Waterloo Wildfire Granger, Sydney 12 0 5 5 0.42 0.00 0.42 0 0 0 10.0

Game By Game Regular Game Season/Partie reguliere de saison

Date VS G A PTS PPG SHG GWG PIM Stars
11/12/2023 @ Cambridge Turbos 0 1 1 0 0 0 0 0
12/9/2023 vs Montreal Mission 0 0 0 0 0 0 2 0
12/9/2023 @ Atlantic Attack 0 0 0 0 0 0 0 0
12/10/2023 @ Rive-Sud Revolution 0 1 1 0 0 0 2 0
1/6/2024 @ Atlantic Attack 0 1 1 0 0 0 0 0
1/13/2024 vs Cambridge Turbos 0 0 0 0 0 0 0 0
2/18/2024 @ Cambridge Turbos 0 0 0 0 0 0 0 0
3/9/2024 @ Montreal Mission 0 0 0 0 0 0 0 0
3/9/2024 @ Nepean Ravens 0 0 0 0 0 0 2 0
3/23/2024 @ Nepean Ravens 0 0 0 0 0 0 0 0
3/23/2024 @ Rive-Sud Revolution 0 2 2 0 0 0 0 0
3/24/2024 vs Gatineau Fusion 0 0 0 0 0 0 4 0

Game By Game NRL Championship Round 1/Ronde 1 du Championnat LNR

Date VS G A PTS PPG SHG GWG PIM Stars
4/8/2024 @ Rive-Sud Revolution 0 1 1 0 0 0 2 0
4/8/2024 vs Saskatchewan Heat 0 1 1 0 0 0 0 0
4/9/2024 vs Cambridge Turbos 0 1 1 0 0 0 0 0
4/9/2024 @ Edmonton Black Gold Rush 0 0 0 0 0 0 2 0
4/10/2024 @ Manitoba Herd 0 1 1 0 0 0 0 0
4/10/2024 vs Nepean Ravens 0 1 1 0 0 0 0 0

Game By Game Championship/Championnat -- Consolation

Date VS G A PTS PPG SHG GWG PIM Stars
4/11/2024 @ Gatineau Fusion 0 0 0 0 0 0 2 0
4/11/2024 @ Atlantic Attack 0 1 1 0 0 0 2 0
4/12/2024 @ Edmonton WAM! 0 0 0 0 0 0 2 0
4/13/2024 @ Montreal Mission 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Body Contact/Mise en echec 2.00 3 0
High Sticking/Baton eleve 2.00 1 0
Hooking/Accrocher 2.00 3 0
Tripping/Trebucher 2.00 3 0




January 2025


RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information