CRC/CCR U19 - ON2-GCRA
#6 Morgan Forrest
Position | Centre/Forward |
Height | |
Shoots | Left |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 Season | Gatineau Fusion | National Ringette League - NRL/LNR | 61 | 4 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2023-2024 Season | ON2-GCRA | National Ringette League - CRC/CCR U19 | 6 | 6 | 9 | 4 | 13 | 0.00 | 0.00 | 0.00 | 4 | 1 | 0 | 8.0 |
2023-2024 Season | U18 Canada Black/Noir | National Ringette League - WRC/CMR U18 Development/Developpement | 6 | 2 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 0.0 |
2023-2024 Season | Gatineau Fusion | National Ringette League - NRL/LNR | 64 | 2 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-2024 Season | Group-Groupe 3 Blended/Mélangé | National Ringette League - WRC/CMR U18 Development/Developpement | 6 | 4 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022-2023 Season | U19 ON3-GCRA | National Ringette League - CRC/CCR U19 | 12 | 8 | 9 | 13 | 22 | 0.00 | 0.00 | 0.00 | 4 | 0 | 0 | 10.0 |
2022-2023 Season | Red/Rouge | National Ringette League - La Releve | 6 | 3 | 4 | 2 | 6 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
2021-2022 Season | U16 ON1-Team Ontario | National Ringette League - CRC/CCR U16 | 6 | 7 | 14 | 10 | 24 | 0.00 | 0.00 | 0.00 | 4 | 0 | 0 | 4.0 |
2024-2025 Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
6 | ON2-GCRA | Forrest, Morgan | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Round/Ronde 1
Game By Game Consolation
Penalties
Offence | Length | Count | Suspended |
Boarding/Plaquage contre la bande | 2.00 | 1 | 0 |
Body Contact/Mise en echec | 2.00 | 2 | 0 |
Tripping/Trebucher | 2.00 | 1 | 0 |