CRC/CCR U19 - ON2-GCRA
#16 Maya Howard
Position | Forward |
Height | |
Shoots | Left |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023-2024 Season | ON2-GCRA | National Ringette League - CRC/CCR U19 | 16 | 6 | 4 | 5 | 9 | 0.00 | 0.00 | 0.00 | 2 | 0 | 1 | 8.0 |
2023-2024 Season | Nepean Ravens | National Ringette League - NRL/LNR | | 3 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2023-2024 Season | U18 Canada Black/Noir | National Ringette League - WRC/CMR U18 Development/Developpement | 16 | 2 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
2023-2024 Season | Group-Groupe 1 Blended/Mélangé | National Ringette League - WRC/CMR U18 Development/Developpement | 21 | 4 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022-2023 Season | U19 ON3-GCRA | National Ringette League - CRC/CCR U19 | 16 | 8 | 10 | 7 | 17 | 0.00 | 0.00 | 0.00 | 7 | 0 | 0 | 4.0 |
2022-2023 Season | White/Blanc | National Ringette League - La Releve | 68 | 3 | 3 | 2 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2021-2022 Season | U16 ON1-Team Ontario | National Ringette League - CRC/CCR U16 | 16 | 7 | 4 | 13 | 17 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025 Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
16 | ON2-GCRA | Howard, Maya | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Round/Ronde 1
Game By Game Consolation
Penalties
Offence | Length | Count | Suspended |
Cross Checking/Double echec | 2.00 | 1 | 0 |
Major Penalty Body Contact/Penalite Majeure pour Mise en Echec | 4.00 | 1 | 0 |
Tripping/Trebucher | 2.00 | 1 | 0 |