CRC U19 - QC1-Equipe Quebec
#27 Kélyane Boucher
| Position | Center |
| Hometown | St-Narcisse |
| Height | 5' 5" |
| Shoots | Left |
| Rank | Alternate Captain |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 Season | Rive-Sud Revolution | National Ringette League - NRL/LNR | 28 | 32 | 21 | 26 | 47 | 0.00 | 0.00 | 0.00 | 5 | 1 | 1 | 24.0 |
| 2024-2025 Season | QC2 - Cyclones de Quebec | National Ringette League - CRC U19 | 78 | 8 | 2 | 8 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 4.0 |
| 2023-2024 Season | QC1-Equipe Quebec | National Ringette League - CRC U19 | 27 | 7 | 3 | 2 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2021-2022 Season | U16 QC1-Équipe Québec | National Ringette League - CRC U16 | 78 | 9 | 10 | 9 | 19 | 0.00 | 0.00 | 0.00 | 3 | 2 | 1 | 6.0 |
2025-2026 Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 27 | QC1-Equipe Quebec | Boucher, Kélyane | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Round/Ronde 1
Game By Game Championship/Championnat -- Consolation
Penalties
| Offence | Length | Count | Suspended |
| Body Contact/Mise en echec | 2.00 | 2 | 0 |
| Hooking/Accrocher | 2.00 | 1 | 0 |