CRC U19 - QC2-Rive Sud
#77 Neva Houle
| Position | Defence |
| Hometown | Saint-Hilaire, QC |
| Height | |
| Shoots | Right |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 Season | Rive-Sud Revolution | National Ringette League - NRL/LNR | 10 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025-2026 Season | QC2 - Rive-Sud | National Ringette League - CRC U19 | 77 | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2024-2025 Season | QC1 - Equipe Quebec | National Ringette League - CRC U19 | 77 | 8 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2024-2025 Season | Team Black | National Ringette League - U18 | 21 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 Season | La Releve Team Black - Équipe Noir | National Ringette League - La Releve | 9 | 2 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 Season | QC2-Rive Sud | National Ringette League - CRC U19 | 77 | 7 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2022-2023 Season | U16 QC1-Équipe Québec | National Ringette League - CRC U16 | 77 | 7 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2025-2026 Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 77 | QC2-Rive Sud | Houle, Neva | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Round/Ronde 1
Game By Game Championship/Championnat -- Consolation
Penalties
| Offence | Length | Count | Suspended |
| Boarding/Plaquage contre la bande | 2.00 | 1 | 0 |
| Body Contact/Mise en echec | 2.00 | 1 | 0 |
| Holding/Retenue | 2.00 | 1 | 0 |
| Tripping/Trebucher | 2.00 | 1 | 0 |