CRC/CCR U19 - QC2-Rive Sud
#22 Maude Ouellet
Position | Defence |
Hometown | Chambly, QC |
Height | |
Shoots | Right |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 Season | Rive-Sud Revolution | National Ringette League - NRL/LNR | 22 | 7 | 1 | 6 | 7 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 6.0 |
2023-2024 Season | QC2-Rive Sud | National Ringette League - CRC/CCR U19 | 22 | 7 | 8 | 2 | 10 | 0.00 | 0.00 | 0.00 | 1 | 1 | 1 | 10.0 |
2022-2023 Season | U19 QC1-Équipe Québec | National Ringette League - CRC/CCR U19 | 22 | 7 | 4 | 1 | 5 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 6.0 |
2022-2023 Season | Québec | National Ringette League - CWG/JHC | 22 | 7 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2021-2022 Season | U19 QC1-Equipe Quebec | National Ringette League - CRC/CCR U19 | 22 | 7 | 2 | 6 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2024-2025 Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
22 | QC2-Rive Sud | Ouellet, Maude | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Round/Ronde 1
Game By Game Championship/Championnat -- Consolation
Penalties
Offence | Length | Count | Suspended |
Boarding/Plaquage contre la bande | 2.00 | 1 | 0 |
Body Contact/Mise en echec | 2.00 | 2 | 0 |
Hooking/Accrocher | 2.00 | 2 | 0 |