CRC U19 - SK1-Team Saskatchewan
#9 Hanna Mayer
| Position | Defence |
| Height | |
| Shoots | Left |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 Season | SK1 - Team Saskatchewan | National Ringette League - CRC U19 | 9 | 7 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2024-2025 Season | SK1 - Team Saskatchewan | National Ringette League - CRC U19 | 9 | 9 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2023-2024 Season | SK1-Team Saskatchewan | National Ringette League - CRC U19 | 9 | 7 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2023-2024 Season | La Releve Team Black - Équipe Noir | National Ringette League - La Releve | 12 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2022-2023 Season | U16 SK1-Team Saskatchewan | National Ringette League - CRC U16 | 8 | 7 | 5 | 4 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 16.0 |
| 2021-2022 Season | U16 SK1-Team Saskatchewan | National Ringette League - CRC U16 | 8 | 7 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 2.0 |
2025-2026 Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 9 | SK1-Team Saskatchewan | Mayer, Hanna | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Round/Ronde 1
Game By Game Consolation
Penalties
| Offence | Length | Count | Suspended |
| Body Contact/Mise en echec | 2.00 | 1 | 0 |