Calgary RATH | 2 |
BC Thunder | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Oct. 26, 2024 8:30 PM | WinSport Arena - A | Calgary RATH | BC Thunder |
Scoring | 1st | 2nd | 3rd | 4th | OT | Total |
---|---|---|---|---|---|---|
Calgary RATH | 1 | 0 | 1 | 0 | 0 | 2 |
BC Thunder | 0 | 1 | 0 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | OT | Total |
---|---|---|---|---|---|---|
Calgary RATH | 10 | 9 | 13 | 15 | 4 | 51 |
BC Thunder | 5 | 8 | 2 | 6 | 4 | 25 |
Power Plays | |
---|---|
Calgary RATH | -- |
BC Thunder | -- |
Period 1 |
---|
Calgary RATH at 7:31 (PP) - #6 Kaitlyn Youldon from #2 Maddy Galeski |
Period 2 |
BC Thunder at 1:57 - #14 Hailey Takasaki from #15 Isabelle Beech and #2 Anatonia Hood |
Period 3 |
Calgary RATH at 12:23 - #13 Ann Sauve from #8 Justine Exner and #15 Kaylee Armstrong |
Period 4 |
BC Thunder at 3:08 - #10 Robyn Gillespie from #2 Anatonia Hood and #14 Hailey Takasaki |
Period 1 |
---|
BC Thunder at 7:43 - #12 Emma Paradis for Hooking/Accrocher |
Period 2 |
BC Thunder at 10:20 - #15 Isabelle Beech for Boarding/Plaquage contre la bande |
BC Thunder at 5:36 - #11 Kacy Hannesson for Body Contact/Mise en echec |
Period 3 |
Calgary RATH at 10:00 - #13 Ann Sauve for Body Contact/Mise en echec |
BC Thunder at 8:40 - #22 Marissa Dyck for Hooking/Accrocher |
BC Thunder at 1:35 - #2 Anatonia Hood for Tripping/Trebucher |
Calgary RATH at 0:37 - #13 Ann Sauve for Body Contact/Mise en echec |
Period 4 |
BC Thunder at 10:20 - #5 Samira Tajbakhsh for Cross Checking/Double echec |
BC Thunder at 9:30 - #23 Jemma Sangha for Body Contact/Mise en echec |
Calgary RATH at 8:49 - #6 Kaitlyn Youldon for Slashing/Cingler |
BC Thunder at 5:30 - #19 Kiandra Gustavson for Boarding/Plaquage contre la bande |
BC Thunder at 0:03 - #19 Kiandra Gustavson for Body Contact/Mise en echec |
BC Thunder at 0:03 - #22 Marissa Dyck for Tripping/Trebucher |
# | Name | Shot Order | Goal |
---|---|---|---|
10 | Erin Ung | 1 | Yes |
13 | Ann Sauve | 2 | Yes |
2 | Maddy Galeski | 3 | No |
8 | Justine Exner | 4 | No |
# | Name | Shot Order | Goal |
---|---|---|---|
15 | Isabelle Beech | 1 | Yes |
2 | Anatonia Hood | 2 | Yes |
14 | Hailey Takasaki | 3 | No |
12 | Emma Paradis | 4 | Yes |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Kaitlyn Youldon | 1 | 0 | 1 | 2.00 |
13 | Ann Sauve | 1 | 0 | 1 | 4.00 |
2 | Maddy Galeski | 0 | 1 | 1 | 0.00 |
8 | Justine Exner | 0 | 1 | 1 | 0.00 |
15 | Kaylee Armstrong (Rookie) | 0 | 1 | 1 | 0.00 |
5 | Mikyla Brewster | 0 | 0 | 0 | 0.00 |
10 | Erin Ung | 0 | 0 | 0 | 0.00 |
11 | Rachel Ung | 0 | 0 | 0 | 0.00 |
12 | Regan Meier | 0 | 0 | 0 | 0.00 |
14 | Cayleigh Hasell | 0 | 0 | 0 | 0.00 |
16 | Marla Wheeler | 0 | 0 | 0 | 0.00 |
17 | Sydnie Rock | 0 | 0 | 0 | 0.00 |
18 | Jasmine Bearss | 0 | 0 | 0 | 0.00 |
19 | Ashley Anderson (Rookie) | 0 | 0 | 0 | 0.00 |
21 | Jennica Murray | 0 | 0 | 0 | 0.00 |
33 | Breanna Beck | 0 | 0 | 0 | 0.00 |
35 | Maddy Nystrom | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Maddy Nystrom | 52:00 | 3 | 27 | 24 | 0.89 |
Name |
---|
Beth Veale |
Christianne Varty |
Jeffery Ung |
Shaundra Bruvall |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Hailey Takasaki | 1 | 1 | 2 | 0.00 |
2 | Anatonia Hood | 0 | 2 | 2 | 2.00 |
10 | Robyn Gillespie | 1 | 0 | 1 | 0.00 |
15 | Isabelle Beech | 0 | 1 | 1 | 2.00 |
3 | Jayme Simzer | 0 | 0 | 0 | 0.00 |
4 | Grace Kemp | 0 | 0 | 0 | 0.00 |
5 | Samira Tajbakhsh | 0 | 0 | 0 | 2.00 |
7 | Kate Rogers | 0 | 0 | 0 | 0.00 |
7 | Mikayla Williams | 0 | 0 | 0 | 0.00 |
9 | Grady Cox | 0 | 0 | 0 | 0.00 |
11 | Kacy Hannesson | 0 | 0 | 0 | 2.00 |
12 | Emma Paradis | 0 | 0 | 0 | 2.00 |
13 | Jessica Murphy | 0 | 0 | 0 | 0.00 |
17 | Kailey Magrath | 0 | 0 | 0 | 0.00 |
19 | Kiandra Gustavson | 0 | 0 | 0 | 4.00 |
22 | Marissa Dyck | 0 | 0 | 0 | 4.00 |
23 | Jemma Sangha | 0 | 0 | 0 | 2.00 |
26 | Sidney Crowe | 0 | 0 | 0 | 0.00 |
29 | Sarah Macdonald | 0 | 0 | 0 | 0.00 |
32 | Anastasia Kimovska | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Sarah Macdonald | 52:00 | 2 | 48 | 46 | 0.96 |
Name |
---|
Eric Murphy |
Rod Needham |
Sasha Campbell-Mongeon |
Troy Takasaki |
Breanna Nembhard, Shot Clock Operator |
Danielle Neumann, On-Ice Official |
Jaimie Nelson, On-Ice Official |