NRL/LNR - BC Thunder
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 Season | BC Thunder | National Ringette League - NRL/LNR | 19 | 7 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2023-2024 Season | BC Thunder | National Ringette League - NRL/LNR | 19 | 23 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 26.0 |
2022-2023 Season | BC Thunder | National Ringette League - NRL/LNR | 19 | 21 | 0 | 5 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 26.0 |
2022-2023 Season | British Columbia/Colombie-Britannique | National Ringette League - CWG/JHC | 19 | 7 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 16.0 |
2021-2022 Season | U19 BC1-Team British Columbia | National Ringette League - CRC/CCR U19 | 19 | 9 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2024-2025 Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
19 | BC Thunder | Gustavson, Kiandra | 7 | 0 | 2 | 2 | 0.29 | 0.00 | 0.29 | 0 | 0 | 0 | 12.0 |
Game By Game Regular Game Season/Partie reguliere de saison
Penalties
Offence | Length | Count | Suspended |
Boarding/Plaquage contre la bande | 2.00 | 1 | 0 |
Body Contact/Mise en echec | 2.00 | 2 | 0 |
Hooking/Accrocher | 2.00 | 1 | 0 |
Major Penalty Boarding/Penalite Majeure Plaquage contre la bande | 4.00 | 1 | 0 |