Rive-Sud Revolution | 6 |
Nepean Ravens | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Feb. 08, 2025 5:00 PM | Arena Saint-Michel | Rive-Sud Revolution | Nepean Ravens |
Scoring | 1st | 2nd | 3rd | 4th | OT | Total |
---|---|---|---|---|---|---|
Rive-Sud Revolution | 3 | 1 | 1 | 1 | 0 | 6 |
Nepean Ravens | 1 | 1 | 3 | 2 | 0 | 7 |
Shots | 1st | 2nd | 3rd | 4th | OT | Total |
---|---|---|---|---|---|---|
Rive-Sud Revolution | 14 | 6 | 6 | 9 | 2 | 37 |
Nepean Ravens | 18 | 13 | 15 | 8 | 3 | 57 |
Power Plays | |
---|---|
Rive-Sud Revolution | -- |
Nepean Ravens | -- |
Period 1 |
---|
Nepean Ravens at 5:40 - #7 Olivia Edissi for Tripping/Trebucher |
Nepean Ravens at 5:13 - #25 Alyssa Wong for Slashing/Cingler |
Rive-Sud Revolution at 3:03 - #97 Laurence Lacombe for Hooking/Accrocher |
Rive-Sud Revolution at 1:59 - #12 Sarah Bernard-Lacaille for Body Contact/Mise en echec |
Period 2 |
Nepean Ravens at 8:09 - #16 Brooke Wasylyshyn for Slashing/Cingler |
Rive-Sud Revolution at 6:44 - #22 Maude Ouellet for Tripping/Trebucher |
Rive-Sud Revolution at 1:27 - #7 Camille Dumont for Boarding/Plaquage contre la bande |
Nepean Ravens at 0:30 - #23 Abby Manson for Body Contact/Mise en echec |
Period 3 |
Nepean Ravens at 11:39 - #21 Rebecca Bastien for Tripping/Trebucher |
Rive-Sud Revolution at 9:03 - #8 Audrey Vachon for Interference/Obstruction |
Nepean Ravens at 9:03 - #3 Julia Corry for Body Contact/Mise en echec |
Rive-Sud Revolution at 1:35 - #7 Camille Dumont for Body Contact/Mise en echec |
Nepean Ravens at 0:39 - #4 Zoë Dobson Takoff for Delay of Game/Retarde la partie |
Period 4 |
Rive-Sud Revolution at 12:23 - #7 Camille Dumont for Tripping/Trebucher |
Rive-Sud Revolution at 7:24 - #7 Camille Dumont for Holding/Retenue |
Nepean Ravens at 6:32 - #5 Laiya Evraire for Tripping/Trebucher |
Nepean Ravens at 1:11 - #17 Emma Kelly for Body Contact/Mise en echec |
# | Name | Shot Order | Goal |
---|---|---|---|
8 | Audrey Vachon | 1 | No |
91 | Audrey-Anne Plante | 2 | No |
99 | Camille Lavoie | 3 | No |
# | Name | Shot Order | Goal |
---|---|---|---|
5 | Laiya Evraire | 1 | Yes |
9 | Gracyn Cooper | 2 | No |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
88 | Cortney Keeble | 3 | 1 | 4 | 0.00 |
9 | Laurence Larocque | 2 | 1 | 3 | 0.00 |
99 | Camille Lavoie | 0 | 3 | 3 | 0.00 |
91 | Audrey-Anne Plante | 0 | 2 | 2 | 0.00 |
97 | Laurence Lacombe | 0 | 2 | 2 | 2.00 |
8 | Audrey Vachon | 1 | 0 | 1 | 2.00 |
12 | Sarah Bernard-Lacaille | 0 | 1 | 1 | 2.00 |
7 | Camille Dumont | 0 | 0 | 0 | 8.00 |
11 | Emilie Cunial | 0 | 0 | 0 | 0.00 |
20 | Lauriane Alain | 0 | 0 | 0 | 0.00 |
21 | Laurie Claveau | 0 | 0 | 0 | 0.00 |
22 | Maude Ouellet | 0 | 0 | 0 | 2.00 |
29 | Sarah Dixon (AP) | 0 | 0 | 0 | 0.00 |
30 | Evelyne Martel | 0 | 0 | 0 | 0.00 |
96 | Alex Raymond-Couturier | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Luc Plante |
Marilyne Dion |
Sylvie Pouliot |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Laiya Evraire | 3 | 2 | 5 | 2.00 |
14 | Molly Lewis | 2 | 3 | 5 | 0.00 |
17 | Emma Kelly | 2 | 1 | 3 | 2.00 |
9 | Gracyn Cooper | 0 | 1 | 1 | 0.00 |
19 | Geneviève Robichaud (AP) | 0 | 1 | 1 | 0.00 |
21 | Rebecca Bastien | 0 | 1 | 1 | 2.00 |
23 | Abby Manson | 0 | 1 | 1 | 2.00 |
2 | Amanda Law | 0 | 0 | 0 | 0.00 |
3 | Julia Corry | 0 | 0 | 0 | 2.00 |
4 | Zoë Dobson Takoff | 0 | 0 | 0 | 2.00 |
6 | Sara Hayami | 0 | 0 | 0 | 0.00 |
7 | Olivia Edissi | 0 | 0 | 0 | 2.00 |
13 | Anjali Risbud | 0 | 0 | 0 | 0.00 |
16 | Brooke Wasylyshyn | 0 | 0 | 0 | 2.00 |
25 | Alyssa Wong | 0 | 0 | 0 | 2.00 |
30 | Rachael Pelisek | 0 | 0 | 0 | 0.00 |
32 | Katrine Gagnier | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Allison Madeley |
Alyssa Mainwood |
Jessica Boisvert |
Melanie Stewart, Official |