NRL/LNR - Nepean Ravens
#13 Anjali Risbud
Position | Forward |
Height | |
Shoots | Right |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 Season | Nepean Ravens | National Ringette League - NRL/LNR | 13 | 7 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2023-2024 Season | AB2-Calgary CREW | National Ringette League - CRC/CCR U19 | 17 | 8 | 4 | 6 | 10 | 0.00 | 0.00 | 0.00 | 2 | 0 | 2 | 14.0 |
2023-2024 Season | U18 Canada White/Blanc | National Ringette League - WRC/CMR U18 Development/Developpement | 11 | 2 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-2024 Season | Group-Groupe 1 Blended/Mélangé | National Ringette League - WRC/CMR U18 Development/Developpement | 11 | 4 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022-2023 Season | U19 AB3-FUSION | National Ringette League - CRC/CCR U19 | 9 | 8 | 4 | 6 | 10 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 6.0 |
2021-2022 Season | U16 AB4-Calgary Matrix | National Ringette League - CRC/CCR U16 | 11 | 7 | 5 | 8 | 13 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 8.0 |
2024-2025 Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
13 | Nepean Ravens | Risbud, Anjali | 7 | 2 | 0 | 2 | 0.29 | 0.29 | 0.00 | 0 | 0 | 0 | 10.0 |
Game By Game Regular Game Season/Partie reguliere de saison
Penalties
Offence | Length | Count | Suspended |
Boarding/Plaquage contre la bande | 2.00 | 1 | 0 |
Hooking/Accrocher | 2.00 | 2 | 0 |
Major Penalty Slew Footing/Penalite Majeure Faucher les patins | 4.00 | 1 | 0 |